+ | 2 | 7 | 4 | 8 | 9 | 6 | 1 |
7 | 9 | 14 | 11 | 15 | 16 | 13 | 8 |
5 | 7 | 12 | 9 | 13 | 14 | 11 | 6 |
6 | 8 | 13 | 10 | 14 | 15 | 12 | 7 |
8 | 10 | 15 | 12 | 16 | 17 | 14 | 9 |
3 | 5 | 10 | 7 | 11 | 12 | 9 | 4 |
9 | 11 | 16 | 13 | 17 | 18 | 15 | 10 |
2 | 4 | 9 | 6 | 10 | 11 | 8 | 3 |
+ | 6 | 8 | 2 | 9 | 7 | 3 | 8 |
6 | 12 | 14 | 8 | 15 | 13 | 9 | 14 |
3 | 9 | 11 | 5 | 12 | 10 | 6 | 11 |
9 | 15 | 17 | 11 | 18 | 16 | 12 | 17 |
7 | 13 | 14 | 9 | 16 | 14 | 10 | 15 |
2 | 8 | 10 | 4 | 11 | 9 | 5 | 10 |
9 | 15 | 17 | 11 | 18 | 16 | 12 | 17 |
1 | 7 | 9 | 3 | 10 | 8 | 4 | 9 |
+ | 3 | 5 | 8 | 4 | 9 | 7 | 2 |
1 | 4 | 6 | 9 | 5 | 10 | 8 | 3 |
7 | 10 | 12 | 15 | 11 | 16 | 14 | 9 |
8 | 11 | 13 | 16 | 12 | 17 | 15 | 10 |
4 | 7 | 9 | 12 | 8 | 13 | 11 | 6 |
9 | 12 | 14 | 17 | 13 | 18 | 16 | 11 |
3 | 6 | 8 | 11 | 7 | 12 | 10 | 5 |
6 | 9 | 11 | 14 | 10 | 15 | 13 | 8 |
+ | 6 | 3 | 8 | 1 | 9 | 2 | 7 |
4 | 10 | 7 | 12 | 5 | 13 | 6 | 11 |
5 | 11 | 8 | 13 | 6 | 14 | 7 | 12 |
8 | 14 | 11 | 16 | 9 | 17 | 10 | 15 |
7 | 13 | 10 | 15 | 8 | 16 | 9 | 14 |
0 | 6 | 3 | 8 | 1 | 9 | 2 | 7 |
2 | 8 | 5 | 10 | 3 | 11 | 4 | 9 |
3 | 9 | 6 | 11 | 4 | 12 | 5 | 10 |
+ | 2 | 6 | 3 | 9 | 4 | 7 | 8 |
1 | 3 | 7 | 4 | 10 | 5 | 8 | 9 |
5 | 7 | 8 | 8 | 14 | 9 | 12 | 13 |
0 | 2 | 6 | 3 | 9 | 4 | 7 | 8 |
7 | 9 | 13 | 10 | 16 | 11 | 14 | 15 |
6 | 8 | 12 | 9 | 15 | 10 | 13 | 14 |
3 | 5 | 9 | 6 | 12 | 7 | 10 | 11 |
9 | 11 | 15 | 12 | 18 | 13 | 16 | 17 |
+ | 7 | 9 | 5 | 6 | 8 | 3 | 2 |
8 | 15 | 17 | 13 | 14 | 16 | 11 | 10 |
1 | 8 | 10 | 6 | 7 | 9 | 4 | 3 |
0 | 7 | 9 | 5 | 6 | 8 | 3 | 2 |
4 | 11 | 13 | 9 | 10 | 12 | 7 | 6 |
6 | 13 | 15 | 11 | 12 | 14 | 9 | 8 |
7 | 14 | 16 | 12 | 13 | 15 | 10 | 9 |
5 | 12 | 14 | 10 | 11 | 13 | 8 | 7 |
No comments:
Post a Comment